Sire | SF Aftershoc+ |
Dam | Ro & Me's Visionary |
Breed | Half-Arabian |
Registration # | 1A378592 |
Age | 6 |
Color | Chestnut |
Sex | Gelding |
2021 Mid Summer National Top Ten HA/AA English Pleasure AATR
2021 Mid Summer National Top Ten HA/AA English Pleasure AAOTR 40 & Over
2019 U.S. National Top Ten HA/AA English Pleasure Futurity
Afire Bey V | ||
SF Specs Shocwave | ||
Spectra PR | ||
SF AFtershoc+ | ||
Promotion | ||
SF Sweet Elegance | ||
HF Bittersweet | ||
CH Caramac | ||
Undulata’s Nutcracker | ||
Christmas in New York ERB | ||
Ro & Me’s Visionary | ||
Ro & Me’s Phenomenon | ||
Barta Show Horses LLC
© Copyright 2024, All Rights Reserved